Prv8 Shell
Server : Apache
System : Linux server.mata-lashes.com 3.10.0-1160.90.1.el7.x86_64 #1 SMP Thu May 4 15:21:22 UTC 2023 x86_64
User : matalashes ( 1004)
PHP Version : 8.1.29
Disable Function : NONE
Directory :  /home/matalashes/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/matalashes/tmp/awstats/ssl/awstats082025.kite.mata-lashes.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/matalashes/tmp/awstats/ssl/awstats.kite.mata-lashes.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2696                
POS_VISITOR 9574                
POS_DAY 13929               
POS_DOMAIN 3477                
POS_LOGIN 3913                
POS_ROBOT 4068                
POS_WORMS 4703                
POS_EMAILSENDER 4834                
POS_EMAILRECEIVER 4977                
POS_SESSION 14663               
POS_SIDER 14841               
POS_FILETYPES 5112                
POS_DOWNLOADS 5507                
POS_OS 5614                
POS_BROWSER 6138                
POS_SCREENSIZE 7521                
POS_UNKNOWNREFERER 7595                
POS_UNKNOWNREFERERBROWSER 8236                
POS_ORIGIN 8498                
POS_SEREFERRALS 8635                
POS_PAGEREFS 8779                
POS_SEARCHWORDS 8927                
POS_KEYWORDS 9079                
POS_MISC 2359                
POS_ERRORS 9138                
POS_CLUSTER 3769                
POS_SIDER_404 9265                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901132907 1 0 10091225053230
FirstTime 20250801090937
LastTime 20250830202843
LastUpdate 20250902120521 1 0 0 0 0
TotalVisits 114                 
TotalUnique 97                  
MonthHostsKnown 0                   
MonthHostsUnknown 115                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 55 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 85138 33 33 160906
1 21 40 7906709 92 95 465972
2 39 46 1560202 6 17 903517
3 9 20 1288900 93 98 469606
4 5 12 1293897 3 9 74933
5 7 8 168460 51 56 263219
6 8 24 202998 80 81 420249
7 52 74 14389320 9 15 207929
8 3 3 31693 39 39 179894
9 5 9 1147468 40 43 1008442
10 27 39 233310 1 13 46024
11 6 7 115774 80 83 404234
12 12 12 227566 31 41 228926
13 8 13 203837 2 11 95001
14 9 12 201697 51 60 284939
15 5 5 86519 84 86 428536
16 5 6 113634 8 17 164648
17 7 8 118212 80 83 395241
18 19 19 114691 43 47 231612
19 6 6 88361 76 77 355533
20 5 6 229109 40 42 212762
21 9 9 145625 144 146 689640
22 20 20 116831 81 83 450747
23 5 5 86519 93 95 462524
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 81 103 2673488
id 72 116 23599800
ru 61 62 190879
pa 21 32 92263
bg 16 17 85138
ca 13 24 303494
au 13 13 255277
cn 9 20 2482931
in 7 17 212099
de 4 4 58808
nl 4 4 59106
gr 3 3 31395
gb 2 2 29553
be 2 2 54826
fi 1 1 27413
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Go\-http\-client/ 1167 4778948 20250830202857 0
bot[\s_+:,\.\;\/\\-] 70 582963 20250826134221 41
no_user_agent 39 992394 20250830202833 0
unknown 3 75 20250830043443 3
survey 2 54826 20250811142906 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 54826 20250807021850 0
scrapy 2 54826 20250818200730 0
Konqueror/ 2 3684 20250820162514 0
Googlebot\-Mobile/ 2 3982 20250806102549 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 1842 20250825174403 0
crawl 1 2140 20250806102520 0
Googlebot\-News 1 1842 20250806102549 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
woff2 4 340664 0 0
yml 1 1842 0 0
Unknown 77 1185835 0 0
prod 3 5526 0 0
py 1 1842 0 0
django 1 1842 0 0
json 3 6122 0 0
local 1 1842 0 0
svg 2 15486 0 0
png 8 154278 0 0
txt 12 22104 0 0
env 30 61220 0 0
php 28 57536 0 0
css 35 11217917 0 0
js 52 4975918 0 0
save 3 5526 0 0
html 156 12071160 0 0
yaml 1 1842 0 0
jpg 2 27968 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/security.txt 8 0 14736
/security.txt 4 0 7368
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
androidcupcake 1 1
macosx10 1 1
winphone 2 1
macosx12 1 0
androidmarshmallow 31 30
android 20 4
android10 13 8
win8.1 1 0
androidpie 6 3
androidkitkat 1 0
macosx15 26 12
macosx8 1 1
win10 146 106
macosx 3 2
macosx13 3 0
androidoreo 3 2
win2003 2 1
macosx14 7 6
win8 1 1
ios_iphone 6 6
winxp 1 0
androidnougat 3 1
androiddonut 1 0
Unknown 77 64
linux 51 50
linuxubuntu 1 1
linuxdebian 1 1
win7 6 4
linuxcentos 1 1
symbian 1 1
androidlollipop 1 1
macosx11 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
chrome78.0.3888.0 1 1
chrome103.0.5060.114 20 4
opera47.0.2631.55 1 1
iphone 3 3
chrome77.0.3865.35 1 1
chrome71.0.3578.98 1 1
chrome58.0.3029.110 1 0
firefox139.0 1 1
chrome35.0.1916.141 1 0
android 1 1
chrome76.0.3809.89 1 0
nokia 1 1
netscape5.0 30 30
chrome66.0.3359.126 1 1
safari10.0.1 1 1
opera11.01 1 1
chrome68.0.3440.106 1 0
chrome68.0.3440.91 1 0
msie11.0 2 1
firefox57.0 1 0
chrome75.0.3770.80 1 0
safari12.1.1 1 1
sonyericsson 2 0
chrome78.0.3889.0 1 1
chrome117.0.5938.132 7 2
safari5.0.1 1 0
chrome76.0.3809.100 2 0
chrome75.0.3770.142 3 1
chrome88.0.4324.96 1 1
chrome76.0.3809.111 6 3
chrome81.0.4044.129 42 42
chrome30.0.1551.0 1 0
firefox12.0 1 1
firefox133.0 1 1
chrome74.0.3729.169 1 1
chrome93.0.4577.63 1 1
mozilla 38 28
chrome114.0.0.0 1 1
opera10.10 1 0
opera20.0.1387.91 1 0
chrome107.0.0.0 7 2
chrome138.0.0.0 91 57
chrome52.0.2429.98 30 30
chrome75.0.3770.101 1 0
opera15.0.1147.24 1 1
chrome133.0.0.0 9 9
chrome57.0.2987.108 1 1
chrome74.0.3729.131 1 1
chrome22.0.1229.56 1 1
chrome45.0.2454.95 1 1
firefox21.0 1 1
chrome74.0.3729.157 2 2
chrome76.0.3803.0 1 0
chrome69.0.3497.81 1 1
chrome134.0.0.0 1 1
safari 2 2
firefox122.0 1 1
firefox123.0 1 1
chrome136.0.0.0 1 1
msie7.0 1 1
chrome92.0.4515.107 6 2
Unknown 9 7
chrome91.0.4472.124 32 31
opera10.00 1 1
chrome87.0.4280.88 3 2
chrome139.0.0.0 30 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250830080622
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250806102519
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250814101218
Mozilla/5.0_(l9scan/2.0.4313e21373e2230323e2434313;__https://leakix.net) 20250830202843
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250810032923
fasthttp 20250817053015
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
fasthttp 20250817053015
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250810032923
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 237 294
From1 0 0
From2 0 0
From3 0 0
From4 72 126
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
303 6 132996
307 5 44332
206 6 1587158
403 6 12840
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
202.152.156.130 41 56 12749915 20250808075939
185.177.72.55 31 32 105280 20250815023634
179.43.149.114 21 32 92263 20250806102550
195.178.110.109 14 14 28172 20250822003312
93.123.109.81 14 14 28172 20250815221528
195.178.110.68 14 14 28172 20250824181251
182.8.225.13 11 25 6554397 20250812014815
182.8.225.108 9 14 1580156 20250821070500
203.78.124.134 7 11 434284 20250816021813
159.89.12.166 6 6 88659 20250826221411
45.148.10.80 6 16 184686 20250825173926
209.97.180.8 4 4 59106 20250813031417
46.101.111.185 4 4 59106 20250829011915
139.59.231.238 4 4 59106 20250825003723
162.142.125.118 3 4 58808 20250823145751
182.8.225.155 3 8 1262252 20250811074604
157.245.113.227 2 2 29553 20250820232039
167.94.146.53 2 2 29553 20250807180545
64.227.32.66 2 2 29553 20250816235929
159.65.18.197 2 2 29553 20250810170603
209.38.208.202 2 2 29553 20250801090943
64.225.75.246 2 2 29553 20250803114332
134.209.25.199 2 2 29553 20250814214025
165.227.173.41 2 2 29553 20250822191310
178.128.207.138 2 2 29553 20250806113910
38.114.123.26 1 1 2140 20250817144835
165.227.192.180 1 1 27413 20250828131820
185.177.72.44 1 1 27413 20250801092151
206.168.34.120 1 1 27413 20250803163336
162.142.125.213 0 1 1842 
198.235.24.17 1 1 27413 20250808141441
67.220.94.81 1 1 1842 20250826045055
47.89.193.239 0 1 2140 
198.235.24.117 0 1 1842 
167.94.138.198 1 1 27413 20250826103830
81.29.134.51 1 1 27413 20250818051747
47.89.193.162 0 1 2140 
195.178.110.15 1 1 1842 20250814122247
218.104.149.120 1 1 27413 20250824050453
206.168.34.64 0 1 1842 
36.99.136.143 0 1 23077 
199.45.155.105 1 2 29255 20250823145840
118.24.97.156 2 2 54826 20250811151726
110.177.178.123 0 1 2140 
47.88.94.159 1 3 31693 20250820064210
87.236.176.145 1 1 27413 20250814101218
139.59.143.102 2 2 29553 20250809060352
143.198.22.113 1 1 27413 20250819104002
3.84.178.235 1 1 1842 20250808163447
162.142.125.193 1 2 29255 20250826103031
203.55.131.5 2 2 54826 20250809173928
194.163.152.77 1 1 2140 20250804013225
36.99.136.141 1 3 1019677 20250813090903
206.168.34.49 2 2 29553 20250811222630
71.6.134.231 2 2 54826 20250818111225
205.210.31.96 0 1 1842 
47.251.15.21 0 2 4280 
111.7.96.164 2 3 172143 20250815200115
36.99.136.140 1 2 47748 20250813090909
47.254.74.59 0 2 4280 
47.251.14.232 1 2 29553 20250820064146
203.55.131.3 2 2 54826 20250827005156
206.168.34.54 2 2 54826 20250808122651
176.65.148.43 1 1 1842 20250828013151
192.175.111.234 1 1 27413 20250809162123
199.45.155.65 2 2 29553 20250826104858
157.230.19.140 2 2 29553 20250826194308
47.254.85.182 0 1 2140 
167.71.175.236 2 2 29553 20250808144416
47.254.25.10 0 1 2140 
199.45.155.104 2 2 29553 20250826121106
203.55.131.4 1 1 27413 20250824214626
47.88.86.63 1 1 27413 20250820064145
205.210.31.241 1 1 27413 20250804195515
47.254.16.187 0 2 4280 
139.59.132.8 2 2 29553 20250830202843
67.220.94.150 1 1 2140 20250818170539
209.38.248.17 2 2 29553 20250828223136
68.183.9.16 2 2 29553 20250830181720
162.142.125.201 0 1 1842 
167.94.138.48 1 1 27413 20250806040406
165.227.39.235 2 2 29553 20250807055530
198.235.24.173 1 1 27413 20250805135641
167.99.210.137 2 2 29553 20250805082934
71.6.134.230 1 1 27413 20250818110017
183.207.45.105 2 7 1135907 20250824035359
64.226.78.121 2 2 29553 20250824153028
24.199.104.146 1 1 27413 20250808162722
167.71.81.114 2 2 29553 20250815011951
167.94.138.204 1 2 29255 20250823144840
206.168.34.87 1 2 29255 20250807133501
206.168.34.74 2 2 29553 20250821121815
167.94.138.185 0 1 1842 
161.35.228.206 1 1 27413 20250822051616
137.184.171.140 1 1 27413 20250814144052
147.182.200.94 2 2 29553 20250813035908
198.235.24.154 1 1 27413 20250801143456
206.168.34.57 1 1 2140 20250830080622
205.169.39.14 2 7 1233247 20250815040826
128.199.182.152 2 2 29553 20250820213631
159.65.144.72 2 2 29553 20250802120556
206.168.34.88 1 2 29255 20250817133249
87.236.176.223 1 1 27413 20250811073845
47.88.94.161 1 1 27413 20250820064139
206.168.34.113 1 1 27413 20250808124639
112.215.211.116 1 2 1018796 20250816021727
93.123.109.225 2 3 56966 20250827011508
47.88.94.28 0 1 2140 
62.146.239.56 2 2 54826 20250817053015
47.88.6.178 0 1 2140 
64.15.129.125 1 1 27413 20250809120431
45.131.155.103 1 1 27413 20250819033938
47.88.78.6 0 1 2140 
178.128.154.170 1 1 1842 20250802193704
71.6.134.233 1 1 27413 20250815182202
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250801 4 4 84379 3
20250802 5 5 60948 3
20250803 4 5 86221 3
20250804 2 2 29553 2
20250805 5 5 86519 3
20250806 25 36 176642 4
20250807 5 6 88361 3
20250808 49 64 12918375 8
20250809 5 5 111792 4
20250810 5 7 90501 3
20250811 7 12 1346631 4
20250812 12 26 6581810 2
20250813 6 10 1149608 4
20250814 6 8 117616 5
20250815 53 62 1627203 7
20250816 12 17 1512186 4
20250817 4 5 86221 3
20250818 5 7 115774 5
20250819 2 2 54826 2
20250820 9 26 232551 7
20250821 11 16 1609709 2
20250822 19 19 114691 4
20250823 6 11 148713 5
20250824 21 27 1278011 6
20250825 3 4 59106 2
20250826 11 12 176722 7
20250827 2 2 54826 2
20250828 4 4 58808 3
20250829 2 2 29553 1
20250830 5 9 68614 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
0s-30s 104
30s-2mn 8
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 57
/ 156 12071160 100 67
/_all_dbs 30 64200 0 30
/Views/admin/pages/primary/store/login.php 7 14980 0 1
/Views/admin/layout/swalscript_login.php 7 14980 0 0
/Views/admin/layout/store/loginstore.php 6 12840 0 0
/login 6 12840 1 6
/.env 5 9210 4 1
/phpinfo 5 10700 1 1
/api/.env 4 8560 0 0
/dashboardstore 4 282914 1 0
/backend/.env 4 8560 0 0
/_profiler/phpinfo 4 8560 0 0
/application/.env 4 8560 0 0
/phpinfo.php 4 7368 0 0
/.env.save 3 5526 0 0
/.env.example 3 5526 0 0
/info 3 6420 0 0
/.env.prod 3 5526 0 0
/dev/.env 3 6420 0 0
/php_info.php 3 5526 0 0
/.git/config 3 5526 3 3
/store/storeubahpassword 2 154836 0 0
/backoffice 2 54826 0 0
/_fragment 2 4280 2 2
/assets/theme/admin/plugins/global/fonts/@fortawesome/fa-solid-900.woff2 2 156536 0 0
/library/.env 1 2140 0 0
/info.php 1 1842 0 1
/config/secrets.json 1 2140 0 0
/.envs/.production/.django 1 1842 0 0
/home/user/.aws/credentials 1 2140 0 0
/vendor/.env 1 2140 0 0
/laravel/.env 1 2140 0 0
/.env.production 1 1842 0 0
/wp-content/.env 1 1842 0 0
/config.json 1 1842 0 0
/config/settings.json 1 2140 0 0
/config.py 1 1842 0 0
/ic/kirimbarangic 1 83125 0 0
/config.yaml 1 1842 0 0
/myproject/.env 1 2140 0 0
/config/.env 1 2140 0 0
/node-api/.env 1 1842 0 0
/react-app/.env.production 1 1842 0 0
/.env.local 1 1842 0 0
/blog.env 1 1842 0 0
/wiki 1 2140 0 1
/app_dev.php/_profiler/open 1 1842 1 1
/.aws/credentials 1 1842 0 0
/master/masterbarang 2 197148 0 0
/nextjs-app/.env 1 1842 0 0
/master/masterbulumata 1 101076 0 0
/mkt/kirimbarangmkt 1 83164 0 0
/react-app/.env 1 1842 0 0
/master/masterpob 1 96906 0 0
/assets/theme/admin/plugins/global/fonts/bootstrap-icons/bootstrap-icons.woff2 2 184128 0 0
/config.yml 1 1842 0 0
/override404 1 2140 1 0
END_SIDER

haha - 2025